Date | Day | 0.05 ETH to USD | Changes | Changes % |
---|---|---|---|---|
June 10, 2024 | Monday | 45.88605 USD | -45.88605 | -4171854595.142 % |
June 11, 2024 | Tuesday | 44.16579 USD | -44.16579 | -4015452741.9037 % |
June 12, 2024 | Wednesday | 44.44987 USD | -44.44987 | -4041280701.488 % |
June 13, 2024 | Thursday | 43.68963 USD | -43.68963 | -3972160754.677 % |
June 14, 2024 | Friday | 43.50853 USD | -43.50853 | -3955695828.322 % |
June 15, 2024 | Saturday | 44.21139 USD | -44.21139 | -4019598470.6013 % |
Month | 0.05 ETH to USD | Changes | Changes % |
---|---|---|---|
2024 April (summary) | 131.14811 USD | -131.14811 | -11923685903.976 % |
Year | 0.05 ETH to USD | Changes | Changes % |
---|---|---|---|
2022 (summary) | 69.22424 USD | -69.22424 | -6293709277.777 % |
注册有任何问题请添加 微信:MVIP619 拉你进入群
打开微信扫一扫
添加客服
进入交流群
发表评论